$419,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Shingle |
| Parking | Attached, Oversized |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Sprinkler/Irrigation, Patio |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,395 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 360538 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Billings |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Eagle Cliffs |
| MIDDLE SCHOOL | Castle Rock |
| HIGH SCHOOL | Skyview |
| SALES PRICE | $419,000 |
|---|---|
| REAL ESTATE TAXES | $2,519/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Brian and Rae Huskey offer their clients more than just real estate experience and expertise. They bring energy, integrity, competitive spirit, and commitment to service to the table every day.
CONTACT US