$359,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Dryer Hookup, Laundry Room |
Fireplace | Wood Burning |
Appliances | Dishwasher, Electric Range, Oven, Range, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public, Well |
ROOF | Asphalt |
Lot Features | Alley, Corner Lot |
Parking | Attached |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Patio |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,688 Sq.Ft. |
LOT SIZE | 8,250 Sq.Ft. |
MLS® ID | 351426 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Yellowstone |
Architecture Styles | Split-Foyer |
ELEMENTARY SCHOOL | Miles Avenue |
MIDDLE SCHOOL | Will James |
HIGH SCHOOL | West |
SALES PRICE | $359,000 |
---|---|
REAL ESTATE TAXES | $3,256/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Brian and Rae Huskey offer their clients more than just real estate experience and expertise. They bring energy, integrity, competitive spirit, and commitment to service to the table every day.
CONTACT US