$435,000
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Metal |
Parking | Assigned, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 2,929 Sq.Ft. |
LOT SIZE | 3,005.64 Sq.Ft. |
MLS® ID | 355954 |
Type | Commercial |
Year Built | 1997 |
Neighborhood | Yellowstone |
SALES PRICE | $435,000 |
---|---|
REAL ESTATE TAXES | $2,100/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Brian and Rae Huskey offer their clients more than just real estate experience and expertise. They bring energy, integrity, competitive spirit, and commitment to service to the table every day.
CONTACT US