$419,950
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Dishwasher, Microwave, Oven, Range |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Asphalt, Shingle |
Lot Features | Level |
Parking | Attached |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck, Fence, Sprinkler/Irrigation |
Status | For Sale |
---|---|
LIVING SPACE | 2,196 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | 348715 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Billings |
Architecture Styles | Backsplit |
ELEMENTARY SCHOOL | Bitterroot |
MIDDLE SCHOOL | Medicine Crow |
HIGH SCHOOL | Skyview |
SALES PRICE | $419,950 |
---|---|
REAL ESTATE TAXES | $3,264/yr |
Well-maintained 5-bedroom home features a bright and spacious main level, highlighted by a large living room with big windows.
Brian Huskey
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Brian and Rae Huskey offer their clients more than just real estate experience and expertise. They bring energy, integrity, competitive spirit, and commitment to service to the table every day.
CONTACT US